Homebrew Beer - Archive


Brew Name Type Size (gal) Pri. Ferm. Sec. Ferm. Bottled OG FG ABV Status Rating
237 MandarIna PA Imperial IPA 5.0 04/28/2024 - 05/19/2024 1.074 1.022 6.9% Drunk 8
236 Willa Met Brown Pale Ale 5.0 04/28/2024 - 05/19/2024 1.050 1.014 4.7% Drunk 7
235 Doppelbock Doppelbock 5.0 01/19/2024 - 02/13/2024 1.070 1.022 6.3% Drunk 8
234 Imperial Vanilla Whiskey Stout American Imperial Stout 5.0 01/19/2024 - 02/13/2024 1.080 1.024 7.4% Drunk 9
233 Cherry Pale Pale Ale 5.0 01/19/2024 - 02/13/2024 1.062 1.020 5.5% Drunk 8
232 Meredith Apple Mead Cyser 5.0 10/05/2023 - 11/09/2023 1.074 1.008 8.7% Drunk 8
231 Vanilla Whiskey Stout Oatmeal Stout 5.0 09/04/2023 - 09/22/2023 1.053 1.012 5.4% Drunk 8
230 Scottish Try Scottish Ale 5.0 09/04/2023 - 09/22/2023 1.046 1.010 4.7% Drunk 6
229 Light Red Red Ale 5.0 09/04/2023 - 09/22/2023 1.042 1.014 3.7% Drunk 6
228 Pale Ale Pale Ale 5.0 04/16/2023 - 04/28/2023 1.042 1.012 3.9% Drunk 7
227 Nitro Cream Cream Ale 5.0 04/16/2023 - 04/28/2023 1.050 1.012 5.0% Drunk 6
226 Rye Have You Done This Rye IPA 5.0 04/15/2023 - 04/28/2023 1.048 1.016 4.2% Drunk 6
225 Maple Imperial Stout Imperial Stout 5.0 01/28/2023 - 02/20/2023 1.073 1.016 7.5% Drunk 7
224 NEcitrIPA New England IPA 5.0 01/28/2023 - 02/20/2023 1.062 1.014 6.3% Drunk 7
223 Raff McGrout Cider Pale Ale 6.0 01/28/2023 - 02/20/2023 1.054 1.014 5.2% Drunk 8
222 Wall Street Special (Oaked) Pyment 2.5 12/03/2022 - 01/15/2023 1.114 1.002 14.9% Drunk 8
221 Wall Street Special Pyment 2.5 12/03/2022 - 01/15/2023 1.114 1.002 14.9% Drunk 7
220 Raff McGrout Cider Stout 5.0 10/28/2022 - 11/30/2022 1.076 1.022 7.1% Drunk 8
219 Pale IPA IPA 5.0 10/28/2022 - 11/30/2022 1.062 1.010 6.8% Drunk 8
218 Maple Pecan Imperial Stout Imperial Stout 5.0 10/02/2022 - 10/23/2022 1.100 1.020 10.6% Drunk 9
217 Citrus Pine DIPA - Denali Dry Hop Double IPA 5.0 08/06/2022 - 08/25/2022 1.070 1.016 7.1% Drunk 8
216 Citrus Pine DIPA - Lemon Drop Dry Hop Double IPA 5.0 08/06/2022 - 08/26/2022 1.071 1.016 7.2% Drunk 7
215 Grape-y Mead Pyment 5.0 06/03/2022 - 07/16/2022 1.125 1.030 12.7% Drunk 9
214 Fruit Pale Pale Ale 5.0 05/09/2022 - 06/03/2022 1.052 1.012 5.2% Drunk 7
213 Citrus Pine DIPA Double IPA 5.0 05/09/2022 - 06/03/2022 1.075 1.018 7.5% Drunk 8
212 Barrel Aged RISks Russian Imperial Stout 5.0 09/29/2021 - 11/04/2021 1.076 0.998 10.3% Drunk 9
211 Pumpkin Pie-PA IPA 5.0 09/28/2021 - 10/27/2021 1.059 1.018 5.4% Drunk 7
210 Willa Met Brown Brown Ale 5.0 09/28/2021 - 10/27/2021 1.050 1.014 4.7% Drunk 8
209 Willa Met Brown Brown Ale 2.5 10/01/2018 - 10/14/2018 1.046 1.014 4.2% Drunk 8
208 Actual Pumpkin Pie Pale Ale 2.5 10/01/2018 - 10/14/2018 1.058 1.014 5.8% Drunk 6
207 Vanilla Stout Stout 2.5 10/01/2018 - 10/14/2018 1.044 1.016 3.7% Drunk 6
206 Dunkle's Bock Dunkles Bock 2.5 06/03/2017 - 06/24/2017 1.068 1.012 7.4% Drunk 8
205 Sour Red Flanders Red Ale 2.5 06/03/2017 - 04/01/2020 1.049 1.012 4.8% Drunk 3
204 Heavy Honey Oat Ale American IPA 2.5 06/03/2017 - 06/24/2017 1.080 1.012 9.0% Drunk 7
203 New England Juice American Pale Ale 2.5 06/03/2017 - 06/24/2017 1.052 1.012 5.2% Drunk 8
202 Irish Cocoa Irish Stout 2.5 04/08/2017 - 04/23/2017 1.040 1.012 3.7% Drunk 9
201 Lemon Drop Pale Ale 2.5 04/08/2017 - 04/23/2017 1.064 1.004 7.9% Drunk 7
200 NE Juice v2 NE IPA 2.5 04/08/2017 - 04/23/2017 1.052 1.014 5.0% Drunk 8
199 Vanilla Stout Oatmeal Stout 2.5 12/11/2016 - 01/02/2017 1.063 1.024 5.1% Drunk 8
198 Pumpkin Pumpkin Pie Specialty Ale 2.5 12/11/2016 - 01/02/2017 1.048 1.012 4.7% Drunk 8
197 Lemon SMaSH Pale Ale 2.5 12/11/2016 - 01/02/2017 1.057 1.014 5.6% Drunk 8
196 Hopped Up Brown Brown IPA 2.5 10/30/2016 - 11/19/2016 1.083 1.014 9.1% Drunk 8
195 Double Dunkel Munich Dukel 2.5 10/30/2016 - 11/19/2016 1.061 1.014 6.2% Drunk 8
194 New England Juice American Pale Ale 2.5 10/08/2016 - 10/26/2016 1.044 1.010 4.4% Drunk 8
193 Queen's IPA British IPA 2.5 10/08/2016 - 10/26/2016 1.052 1.010 5.5% Drunk 7
192 Pumpkin Pie Specialty Ale 2.5 10/02/2016 - 10/15/2016 1.073 1.030 5.7% Drunk 7
191 BU Saison Saison 2.5 09/11/2016 - 09/22/2016 1.046 1.030 2.1% Drunk 6
190 BU American Stout American Stout 2.5 09/10/2016 - 09/22/2016 1.048 1.014 4.4% Drunk 7
189 Willa Met Brown Brown Ale 2.5 09/10/2016 - 09/22/2016 1.043 1.014 3.8% Drunk 7
188 BU Oatmel Stout Oatmeal Stout 2.5 08/21/2016 - 09/03/2016 1.048 1.016 4.2% Drunk 7
187 BU SMaSH Blonde Ale 2.5 08/21/2016 - 09/03/2016 1.036 1.010 3.4% Drunk 7
186 Willa Met Brown Brown Ale 2.5 07/17/2016 - 07/29/2016 1.044 1.014 3.9% Drunk 8
185 BU American Stout American Stout 2.5 07/17/2016 - 07/29/2016 1.048 1.014 4.4% Drunk 8
184 BU Saison Saison 2.5 07/16/2016 - 07/29/2016 1.046 1.030 2.1% Drunk 7
183 Blackened Hops Black IPA 2.5 07/10/2016 - 07/17/2016 1.050 1.016 4.5% Drunk 8
182 LingonbALEy Pale Ale 2.5 06/24/2016 - 07/01/2016 1.048 1.010 5.0% Drunk 9
181 Pico Pale Ale Pale Ale 2.5 06/11/2016 - 06/22/2016 1.065 1.012 7.0% Drunk 8
180 Make America Amber Again Amber Ale 2.5 06/03/2016 - 06/10/2016 1.034 1.012 2.9% Drunk 9
179 Boy's Bitter Amber Ale 2.5 05/27/2016 - 06/03/2016 1.030 1.010 2.6% Drunk 7
178 Lite Brown Brown Ale 5.0 03/06/2016 - 04/03/2016 1.043 1.012 4.1% Drunk 8
177 Doppelbock Doppelbock 5.0 03/06/2016 - 04/03/2016 1.084 1.021 8.3% Drunk 7
176 Lingonberry Pale Ale Pale Ale 5.5 01/10/2016 - 01/24/2016 1.055 1.014 5.4% Drunk 9
175 Mead Mead 5.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk -
174 Mead Mead 6.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk -
173 Mead Mead 6.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk -
172 Mead Mead 6.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk -
171 Mead Mead 6.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk -
170 Mead Mead 6.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk -
169 Mead Mead 6.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk -
168 Mead Mead 6.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk -
167 Plain Jane Mead 6.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk 7
166 Plain Jayne Mead 6.0 11/22/2015 - 11/03/2016 1.110 1.006 13.8% Drunk 7
165 Cider (Oaked/Graff Blend) Cider 5.0 10/17/2015 12/19/2015 01/01/2016 1.052 1.006 6.0% Drunk 7
164 Graff (RIS [Denny's Favorite 50]) Cider 5.5 10/17/2015 - 12/19/2015 1.056 1.008 6.3% Drunk 8
163 Graff (RIS [Northwest Ale]) Cider 5.5 10/17/2015 - 02/21/2016 1.056 1.002 7.1% Drunk 8
162 Graff (Pale Ale) Cider 6.0 10/17/2015 - 12/19/2015 1.053 1.006 6.2% Drunk 8
161 Cider (Oaked) Cider 5.0 10/17/2015 - 12/19/2015 1.050 1.004 6.0% Drunk 8
160 Cider (Cinnamon) Cider 5.0 10/17/2015 - 02/21/2016 1.050 1.002 6.3% Drunk 8
159 Cider (Cinnamon) Cider 5.0 10/17/2015 - 06/03/2016 1.050 1.006 5.8% Drunk 8
158 Cider (Cranberry) Cider 5.0 10/17/2015 - 06/03/2016 1.050 1.002 6.3% Drunk 6
157 Cider (Ginger) Cider 5.0 10/17/2015 - 02/21/2016 1.050 1.002 6.3% Drunk 8
156 Cider (Cherry) Cider 5.0 10/17/2015 - 06/03/2016 1.050 1.002 6.3% Drunk 8
155 Cider Cider 5.0 10/17/2015 - 02/21/2016 1.050 1.002 6.3% Drunk 7
154 BU California California Common 5.0 09/05/2015 - 09/18/2015 1.060 1.014 6.0% Drunk 7
153 BU Pale Pale Ale 5.0 09/05/2015 - 09/18/2015 1.060 1.010 6.6% Drunk 7
152 BU Blonde Blonde Ale 5.0 09/05/2015 - 09/18/2015 1.052 1.010 5.5% Drunk 8
146 Session Citra Pale Ale 5.0 05/02/2015 - 05/26/2015 1.038 1.010 3.7% Drunk 7
145 Imperialist Pumpkins Pumpkin Ale 5.0 03/21/2015 - 04/17/2015 1.089 1.014 9.9% Drunk 8
144 Nothing Special Stout Stout 5.0 03/21/2015 - 04/15/2015 1.037 1.014 3.0% Drunk 6
142 Strongest Maple Wine Maple Wine 5.0 03/08/2015 - 11/21/2015 1.114 1.030 11.2% Drunk 8
141 Strong Maple Wine Maple Wine 5.0 03/08/2015 - 09/03/2016 1.072 0.996 10.0% Drunk 7
140 Straight Maple Wine Maple Wine 3.0 03/08/2015 09/03/2016 1.058 0.996 8.1% Drunk 7
139 Straight Maple Wine Maple Wine 1.0 03/08/2015 11/21/2015 1.058 0.996 8.1% Drunk 1
138 Fruit Bomb 2 Pale Ale 3.0 01/03/2015 - 01/16/2015 1.038 1.010 3.7% Drunk 8
137 Fruit Bomb Pale Ale 5.0 01/03/2015 - 01/16/2015 1.034 1.010 3.1% Drunk 8
136 Finally Something Light Premium American Lager 5.0 01/01/2015 - 04/13/2015 1.042 1.012 3.9% Drunk 7
135 Porter Porter 5.0 01/01/2015 - 04/14/2015 1.028 1.008 2.6% Drunk 6
134 Porter Town Baltic Porter 5.0 01/01/2015 - 03/04/2015 1.082 1.020 8.2% Drunk 7
133 No Time Amber Ale 5.0 01/01/2015 - 03/21/2015 1.028 1.010 2.3% Drunk 5
132 PayBock Time Doppelbock 5.0 01/01/2015 - 02/14/2015 1.095 1.030 8.6% Drunk 8
131 Buckwheat Blossom Bochet Bochet 1.0 01/01/2015 - 03/21/2015 1.112 1.010 13.6% Drunk -
130 DG Wildflower/Buckwheat Blossom Bochet Bochet 1.0 01/01/2015 - 03/21/2015 1.108 1.005 13.7% Drunk -
129 Local Spring/Buckwheat Blossom 5:1 Mead 1.0 01/01/2015 - 03/21/2015 1.108 1.002 14.1% Drunk -
128 DG Wildflower Mead 1.0 01/01/2015 - 03/21/2015 1.108 1.002 14.1% Drunk -
127 Coffee Blossom Mead 1.0 01/01/2015 - 03/21/2015 1.108 1.002 14.1% Drunk -
126 Southern Belle Blossom Mead 1.0 01/01/2015 - 03/21/2015 1.106 1.002 13.8% Drunk -
125 Local Spring Mead 1.0 01/01/2015 - 03/21/2015 1.106 1.002 13.8% Drunk -
124 Orange Blossom Mead 1.0 01/01/2015 - 03/21/2015 1.112 1.002 14.6% Drunk -
123 Cranberry Blossom Mead 1.0 01/01/2015 - 03/21/2015 1.106 1.002 13.8% Drunk -
122 Mesquite Mead 1.0 01/01/2015 - 03/21/2015 1.101 1.002 13.1% Drunk -
121 Mead Mead 6.0 12/27/2014 06/06/2015 09/03/2016 1.103 1.002 13.4% Drunk 8
120 Just Mead Mead 6.0 12/27/2014 06/06/2015 11/21/2015 1.103 0.998 13.9% Drunk 8
119 Mead Mead 4.0 12/27/2014 06/06/2015 09/03/2016 1.103 1.002 13.4% Drunk 8
118 Strawberry Honeycake Melomel 6.0 12/27/2014 06/06/2015 11/21/2015 1.105 1.002 13.7% Drunk 7
117 Crisp Honey Cyser 6.0 12/27/2014 06/06/2015 11/21/2015 1.115 1.010 14.0% Drunk 6
116 Blue Melomel 6.0 12/27/2014 06/06/2015 11/21/2015 1.103 1.000 13.7% Drunk 7
115 Super Blue Melomel 6.0 12/27/2014 06/06/2015 11/21/2015 1.104 1.002 13.5% Drunk 8
114 Sweet Maple Acerglyn 6.0 12/27/2014 06/06/2015 11/21/2015 1.128 1.026 13.7% Drunk 8
113 Bocce Bochet 6.0 12/27/2014 06/06/2015 11/16/2016 1.103 1.000 13.7% Drunk 8
112 L'Honey Melomel 6.0 12/27/2014 06/06/2015 11/21/2015 1.093 1.000 12.3% Drunk 6
111 Milli Vanilli Metheglin 6.0 12/27/2014 06/06/2015 11/21/2015 1.103 0.998 13.9% Drunk 7
110 Cinna-Cider Cider 3.0 10/19/2014 - 04/15/2015 1.052 1.003 6.4% Drunk 8
109 Raff McGraffeweizen Graff 5.0 10/19/2014 - 12/21/2014 1.049 1.008 5.4% Drunk 7
108 Raff McPale Graff 5.0 10/19/2014 - 12/21/2014 1.057 1.010 6.2% Drunk 8
107 Raff McGrout - Imperial Ringwood Graff 5.0 10/19/2014 - 12/21/2014 1.078 1.012 8.7% Drunk 7
106 Raff McGrout - Imperial Scottish Graff 5.0 10/19/2014 - 12/21/2014 1.078 1.010 9.0% Drunk 6
105 Brett Cider 5.0 10/19/2014 - 07/07/2015 1.052 1.004 6.3% Drunk 8
104 Ginger Cider 5.0 10/19/2014 12/21/2014 01/20/2015 1.052 1.004 6.3% Drunk 8
103 Blueberry Cider 5.0 10/19/2014 12/21/2014 02/21/2015 1.055 1.004 6.7% Drunk 7
102 Tart Cherries Cider 5.0 10/19/2014 12/21/2014 04/17/2015 1.053 1.004 6.4% Drunk 7
101 Apples Cider 5.0 10/19/2014 - 12/21/2014 1.052 1.004 6.3% Drunk 7
100 Sweetened Apples Cider 5.0 10/19/2014 - 12/21/2014 1.052 1.004 6.3% Drunk 8
99 Boiled Bee Amber Amber Ale 5.0 09/27/2014 - 11/16/2014 1.040 1.015 3.3% Drunk 6
98 Barely Fizzy Wine Barley Wine 3.0 09/27/2014 - 11/16/2014 1.096 1.024 9.6% Drunk 1
97 Barely Wine Barley Wine 2.0 09/27/2014 - 11/16/2014 1.096 1.024 9.6% Drunk 1
96 Bochet Bochet 5.5 09/01/2014 12/27/2014 05/17/2014 1.125 1.005 16.1% Drunk 9
95 Pumpkin Spice Metheglin 5.5 09/01/2014 12/27/2014 05/23/2015 1.107 1.000 14.2% Drunk 7
94 Vanilla Bean Metheglin 5.5 09/01/2014 12/27/2014 05/23/2015 1.107 1.001 14.1% Drunk 8
93 Chock Full O Cherries Melomel 5.5 09/01/2014 12/27/2014 05/17/2015 1.112 1.000 14.9% Drunk -
92 Orange Mead Again Melomel 5.5 09/01/2014 12/27/2014 05/17/2015 1.111 1.000 14.8% Drunk -
91 Rasping Berries Melomel 5.5 09/01/2014 12/27/2014 05/17/2015 1.108 1.002 14.1% Drunk -
90 Blue Right Melomel 5.5 09/01/2014 12/27/2014 05/17/2015 1.111 1.000 14.8% Drunk -
89 Blue Left Melomel 5.5 09/01/2014 12/27/2014 05/17/2015 1.111 1.000 14.8% Drunk -
88 Maple Mead Crazy Acerglyn 5.5 09/01/2014 12/27/2014 05/23/2015 1.117 1.017 13.4% Drunk 8
87 Just Mead Mead 5.5 09/01/2014 12/27/2014 05/23/2015 1.107 1.001 14.1% Drunk -
86 Mead Mead 3.0 09/01/2014 12/27/2014 05/17/2015 1.107 1.000 14.2% Drunk 1
85 Pumpkin Trooper Spiced Pumpkin Ale 5.0 08/31/2014 - 09/27/2014 1.050 1.010 5.2% Drunk 8
84 Imperial Pumpkin March Pumpkin Ale 5.0 08/31/2014 - 09/27/2014 1.082 1.014 9.0% Drunk 7
83 Plainly PALE Pale Ale 5.0 06/28/2014 - 08/03/2014 1.056 1.016 5.2% Drunk 8
82 West Coast California Common 5.0 06/28/2014 - 08/03/2014 1.050 1.020 3.9% Drunk 8
81 Swheat American Wheat 5.0 06/28/2014 - 07/24/2014 1.040 1.012 3.7% Drunk 7
80 Taking More RiSks Stout 5.0 05/04/2014 - 06/22/2014 1.050 1.016 4.5% Drunk 7
79 Taking RISks Russian Imperial Stout 5.0 05/04/2014 - 06/22/2014 1.092 1.032 8.0% Drunk 7
78 BLACKberry Wheat American Wheat 5.0 04/05/2014 04/14/2014 04/27/2014 1.054 1.018 4.7% Drunk 7
77 BEE cALEful Pale Ale 5.0 04/05/2014 04/27/2014 07/24/2014 1.062 1.012 6.6% Drunk 8
76 WHAP IPA 5.0 04/04/2014 - 04/22/2014 1.066 1.018 6.3% Drunk 8
75 Maple Wine Maple Wine 5.0 03/05/2014 05/24/2014 12/27/2014 1.110 0.994 15.4% Drunk 7
74 PayBock Time Doppelbock 5.0 02/28/2014 04/05/2014 04/27/2014 1.092 1.030 8.2% Drunk 8
73 Bumble Bee Duzz Mead 5.0 11/25/2013 03/15/2014 05/24/2014 1.108 1.000 14.4% Drunk 6
72 Bumble Bee Buzz Mead 5.0 11/25/2013 03/15/2014 05/24/2014 1.108 0.998 14.6% Drunk 6
71 sudo Bochet Bochet 5.0 11/25/2013 03/15/2014 05/24/2014 1.108 1.036 9.6% Drunk 8
70 Ma-honey Acerglyn 5.0 11/25/2013 03/15/2014 05/24/2014 1.143 1.030 15.3% Drunk 8
69 Orange Aide Melomel 5.0 11/25/2013 03/15/2014 08/17/2014 1.113 1.003 14.7% Drunk 6
68 Mixed Mead 2, Berry on You Melomel 5.0 11/25/2013 03/15/2014 08/17/2014 1.115 1.005 14.7% Drunk 7
67 Mixed Mead 1, Berry on Me Melomel 5.0 11/25/2013 03/15/2014 08/17/2014 1.115 1.005 14.7% Drunk 7
66 Emberryssed Melomel 5.0 11/25/2013 03/15/2014 08/17/2014 1.113 1.004 14.5% Drunk 8
65 Feeling Blue Too Melomel 5.0 11/25/2013 03/15/2014 08/17/2014 1.116 1.002 15.2% Drunk 8
64 Feeling Blue Melomel 5.0 11/25/2013 03/15/2014 08/17/2014 1.116 1.002 15.2% Drunk 8
63 Spring-en Honey Mead 5.0 11/16/2013 - 12/21/2014 1.154 1.050 14.1% Drunk 8
62 SouRed Sour Red Ale 5.0 11/15/2013 - 10/19/2014 1.072 1.016 7.4% Drunk 8
61 Raff McGrout Graff 5.0 10/14/2013 - 01/26/2014 1.050 1.010 5.2% Drunk 8
60 Raff McSmoked Graff 5.0 10/14/2013 - 01/26/2014 1.054 1.010 5.8% Drunk 7
59 Raff McGraffipa Graff 5.0 10/14/2013 - 01/12/2014 1.050 1.010 5.2% Drunk 6
58 Raff McGraffeweizen Graff 5.0 10/14/2013 - 01/12/2014 1.050 1.010 5.2% Drunk 8
57 Apple Tree Cider 5.0 10/14/2013 - 11/30/2013 1.052 1.000 6.8% Drunk 6
56 Ginger Cider 5.0 10/14/2013 - 11/30/2013 1.052 1.000 6.8% Drunk 7
55 undeCIDERed Cider 5.0 10/14/2013 - 11/30/2013 1.052 1.008 5.8% Drunk 7
54 W'all Spr'all Mead 5.0 10/12/2013 03/15/2014 05/24/2014 1.106 0.998 14.3% Drunk 7
53 Stark Vanilj SKout: King's Landing Stout 5.0 09/08/2013 - 10/05/2013 1.030 1.006 3.1% Drunk 6
52 Stark Vanilj SKout: Winterfell Stout 5.0 09/08/2013 - 10/05/2013 1.048 1.008 5.2% Drunk 7
51 Stark Vanilj SKout: Beyond the Wall Sweet Stout 5.0 09/08/2013 - 10/05/2013 1.080 1.020 7.9% Drunk 7
50 Zero Spiced Ale 5.0 09/07/2013 - 10/04/2013 1.030 1.004 3.4% Drunk 6
49 Jack Skellington Spiced Ale 5.0 09/07/2013 - 10/04/2013 1.052 1.012 5.2% Drunk 8
48 The Pumpkin King Spiced Ale 5.0 09/07/2013 - 10/04/2013 1.082 1.020 8.2% Drunk 7
47 Willamette WhyPA IPA 5.0 08/11/2013 - 09/01/2013 1.052 1.008 5.8% Drunk 8
46 Where's My Mini-Wheats? Hefeweizen 5.0 04/07/2013 - 04/22/2013 1.024 1.010 1.8% Drunk 6
45 Where's My Wheat? Hefeweizen 5.0 04/07/2013 - 04/22/2013 1.043 1.012 4.1% Drunk 7
43 I'll Be Dopplebock Doppelbock 5.0 03/03/2013 03/23/2013 06/27/2013 1.073 1.020 7.0% Drunk 8
42 Final Fall Mead 1.0 02/07/2013 03/23/2013 09/07/2013 1.106 1.006 13.3% Drunk 5
41 Land of the Unknown Mead 1.0 01/27/2013 - 09/07/2013 1.106 1.006 13.3% Drunk 5
40 Fall-en Honey Mead 5.0 01/22/2013 - 09/07/2013 1.171 1.012 21.6% Drunk 7
39 Last Minute American Pale Ale 5.0 01/09/2013 - 01/21/2013 1.046 1.013 4.3% Drunk 5
38 Alexander III: The Peacemaker Oatmeal Stout 5.0 11/09/2012 - 11/20/2012 1.066 1.028 5.0% Drunk 5
37 Alexander II: The Liberator Oatmeal IRS 5.0 11/09/2012 11/20/2012 01/03/2013 1.080 1.014 8.7% Drunk 6
36 Alexander I: The Oatmeal Oatmeal IRS 5.0 11/09/2012 11/20/2012 01/03/2013 1.100 1.023 10.2% Drunk 7
35 Half Cup of Porter Porter 5.0 11/07/2012 - 11/20/2012 1.032 1.010 2.9% Drunk 6
34 Drunken Porter on the Baltic Baltic Porter 5.0 11/07/2012 11/20/2012 01/21/2013 1.080 1.017 8.3% Drunk 7
33 Botched Bochet 5.0 10/27/2012 - 11/18/2012 1.062 1.040 2.9% Drunk 7
32 Plain Mead 5.0 10/27/2012 - 11/18/2012 1.060 1.028 4.2% Drunk 6
31 Cranspice Melomel 5.0 10/13/2012 - 11/18/2012 1.055 1.022 4.3% Drunk 4
30 Raispple Melomel 5.0 10/13/2012 - 11/18/2012 1.055 1.020 4.6% Drunk 4
29 2.P.A American Pale Ale 5.0 10/06/2012 - 10/24/2012 1.026 1.010 2.1% Drunk 5
28 Scotchy Scotch Scotch Scottish Ale 5.0 10/06/2012 10/20/2012 11/20/2012 1.080 1.040 5.3% Drunk 7
27 Free of the Glutens Gluten Free APA 5.0 10/05/2012 - 10/21/2012 1.050 1.013 4.8% Drunk 6
26 Raff McGraff Graff 5.0 09/29/2012 10/13/2012 02/18/2013 1.058 1.008 6.6% Drunk 8
25 Big Lull Cider 5.0 09/29/2012 - 09/07/2013 1.056 1.001 7.2% Drunk 8
24 PuckeRed Red Sour Ale 5.0 08/18/2012 - 09/07/2013 1.048 1.015 4.3% Drunk 7
23 Vanilj SKout Sweet Stout 5.0 07/15/2012 07/28/2012 08/12/2012 1.056 1.010 6.0% Drunk 8
22 Dunking Raspberries Dunkelweizen 5.0 07/15/2012 07/28/2012 08/12/2012 1.042 1.014 3.7% Drunk 6
21 Pale Blue Dot Pale Ale 5.0 06/17/2012 06/23/2012 07/18/2012 1.042 1.010 4.2% Drunk 6
20 Blue Mead Away Melomel 5.0 06/17/2012 06/23/2012 10/19/2012 1.100 1.008 12.2% Drunk 7
19 Pepo Redolence Spiced Ale 5.0 06/10/2012 06/24/2012 09/09/2012 1.070 1.018 6.9% Drunk 7
18 Razz Me Berry Melomel 5.0 06/10/2012 06/24/2012 11/18/2012 1.104 1.004 13.3% Drunk 7
17 Nannerman Hefeweizen 5.0 06/03/2012 - 06/13/2012 1.036 1.006 3.9% Drunk 4
16 Lightly Cloudy Summer Hefeweizen 5.0 05/13/2012 - 05/28/2012 1.048 1.030 2.4% Drunk 5
15 Oat Van SKout Oatmeal Stout 5.0 04/28/2012 05/12/2012 05/20/2012 1.056 1.022 4.5% Drunk 7
14 Honey Badger APA 5.0 04/21/2012 05/05/2012 05/20/2012 1.085 1.012 9.7% Drunk 5
13 Evil Eye-PA American IPA 5.0 04/06/2012 04/20/2012 05/04/2012 1.050 1.018 4.2% Drunk 5
12 Boiler Room Steam California Common 5.0 03/29/2012 04/13/2012 04/28/2012 1.060 1.008 6.8% Drunk 7
11 Fall Forward Spring Bock Bock 5.0 02/25/2012 03/09/2012 04/06/2012 1.073 1.023 6.6% Drunk 8
10 Trojan Horse Pyment Pyment 5.0 02/25/2012 03/09/2012 05/20/2012 1.095 1.004 12.1% Drunk 7
9 Zombie Apocalypse Double Bloodbath Red Ale Red IPA 5.0 02/20/2012 03/09/2012 02/24/2012 1.076 1.016 7.9% Drunk 7
8 Porter Porter 5.0 02/04/2012 - 02/19/2012 1.049 1.019 3.9% Drunk 6
7 Heebie Jeebie Red Ale Red Ale 5.0 01/15/2012 - 01/31/2012 1.061 1.016 5.9% Drunk 6
6 Spiced Copper Ale Copper Ale 5.0 12/21/2011 - 01/06/2012 1.046 1.017 3.8% Drunk 5
5 Amber Ale Amber Ale 5.0 12/21/2011 - 01/06/2012 1.047 1.017 3.9% Drunk 5
4 New Years Ale Spiced Ale 5.0 10/13/2011 - 11/06/2011 1.057 1.019 5.0% Drunk 6
3 Muckamucka Mocha Coffee Porter Porter 5.0 10/23/2011 - 11/06/2011 1.048 1.019 3.8% Drunk 7
2 Nut Zippers Prohibitively Dark Ale Black Ale 5.0 09/25/2011 - 10/09/2011 1.071 1.017 7.1% Drunk 6
1 Hefeweizen Hefeweizen 5.0 09/04/2011 - 09/18/2011 1.037 1.013 3.1% Drunk 5
Page generated in 0.00567 seconds